Truma C6002 / C3402 Schematic

For the C 6002, from 06/1997, use the following part numbers:
|
||
| Ref. | Part No. | Description |
| 10 | 34000-76800 | Fuse 6.3 AT |
| 10 | 34000-33100 | Fuse 4 AT |
| 15 | 34000-59000 | Control panel Trumatic C |
| 17 | 34000-69700 | Room temperature sensor |
| 18 | 34000-71900 | Cable for room sensor 4m |
| 19 | 34000-09300 | Cable for control panel 3m |
| 25 | 34000-85500 | Control panel |
| 33 | 34000-71200 | Cable harness |
| 33 | 34000-51400 | Cable harness |
| 36 | 34000-51300 | Thermostat plate |
| 42 | 34000-21400 | Solenoid valve C60/40, 30mbar |
| 42 | 34000-20400 | Solenoid valve C60, 50mbar |
| 49 | 34000-98400 | Ignitor 50 Hz |
| 51 | 34000-34200 | Thermostat over-temperature |
| 52 | 34000-34300 | Temperature sensing device |
| 58 | 34000-55000 | Combustion air fan |
| 78 | 34000-85000 | Burner complete |
| 79 | 34000-76500 | Flamerectificationelectrode |
| 80 | 34000-76300 | Spark electrode left |
| 81 | 34000-76400 | Spark electrode right |
| 94 | 34000-88000 | Water container |
| 95 | 34150-01 | Elbowfitting2flex. |
| 96 | 34151-03 | Elbowfitting2JohnGuest12mm |
| 98 | 70150-01 | Elbowfitting(flex). |
| 99 | 70151-03 | ElbowfittingJohnGuest12mm,blue |
| 110 | 34101-01 | Electrical safety/drain valve 10mm |
| 110 | 34102-04 | Electrical safety/drain valve John Guest 12mm |
For the C 3402, from 06/1997, use the following part numbers:
|
||
| Ref. | Part No. | Description |
| 10 | 34000-33100 | Fuse 4 AT |
| 42 | 34000-24100 | Solenoid valve C34, 30mbar |
| 42 | 34000-24000 | Solenoid valve C34, 50mbar |
| 59 | 34000-70500 | D.C. motor 12v, C 3402, 6002 |